Built for travel professionals
Plans for the travel trade
Annual plans for tour operators and travel companies. Prices are working hypotheses being validated with early customers.
Pricing hypothesis · payments are not enabled
Explorer
Free
Request accessProfessional
USD 299 / year
Request accessBusiness
USD 799 / year
Request accessEnterprise
USD 1,999 / year
Request access
| Feature | Explorer | Professional | Business | Enterprise |
|---|---|---|---|---|
| Destination library and map | ✓ | ✓ | ✓ | ✓ |
| Saved itineraries | Up to 3 | Unlimited | Unlimited | Unlimited |
| Branded proposals | — | ✓ | ✓ | ✓ |
| Licensed marketing assets | — | Up to 50 | Up to 250 | Unlimited |
| Team seats | Up to 1 | Up to 1 | Up to 5 | Unlimited |
| Supplier inquiries per month | — | Up to 10 | Up to 50 | Unlimited |
| Campaign studio | — | — | ✓ | ✓ |
| Market intelligence reports | — | — | ✓ | ✓ |
| Usage analytics | — | — | — | ✓ |
| Priority support | — | — | — | ✓ |
Institutional
Federations, chambers, destination marketing bodies and enterprise groups. Custom scope and pricing.
No payment provider is connected. Requesting access records your interest; no charge is made and no subscription is created.